Technische details
| Aspect | Value | Tolerance | unit | Method |
| weight | 114 | + 5% | g/m2 | - |
| witdh | 200 | + 3% | cm | - |
| Thickness | 0,29 | + 10% | mm | measuredwith thicknessgauge |
| Tearstrength, length | 231 | + 10 % | N/5cm | ISO 13934-1:1999 |
| Tearstrength, witdh | 828 | + 10% | N/5cm | ISO 13934-1:1999 |
| Elongation, length | 39,7 | + 10 % | N/5cm | ISO 13934-1:1999 |
| Elongation, witdh | 25,0 | + 10 % | N/5cm | ISO 13934-1:1999 |
| Crockingtestdry/wet | 4/5 | ≥4 | - | ISO 105X12 D02 |
|
Airpermeability (20 Pa)inL/m2 x s |
1600 | + 10 % | L/m2 x s | ISO 9237:1995 |
|
Airpermeability (25Pa)inL/m2 x s |
1880 | + 10 % | L/m2 x s | ISO 9237:1995 |


